Protocol Documentation¤
Table of Contents¤
frequenz/api/microgrid/inverter.proto¤
Data¤
Inverter data.
| Field | Type | Label | Description |
|---|---|---|---|
| dc_battery | frequenz.api.common.metrics.electrical.DC | DC metrics for the inverter-battery linkage. This is applicable to BATTERY and HYBRID inverters only. |
|
| dc_solar | frequenz.api.common.metrics.electrical.DC | DC metrics for the inverter-PV linkage. This is applicable to SOLAR and HYBRID inverters only. |
|
| ac | frequenz.api.common.metrics.electrical.AC | AC metrics of the inverter. | |
| temperature | frequenz.api.common.metrics.Metric | The verall temperature of the inverter. In degree Celsius (°C). |
Error¤
Error message.
| Field | Type | Label | Description |
|---|---|---|---|
| code | ErrorCode | The error code. | |
| level | frequenz.api.microgrid.common.ErrorLevel | The error severity level. | |
| msg | string | The error message. |
Inverter¤
Inverter message definition.
| Field | Type | Label | Description |
|---|---|---|---|
| properties | Properties | The component properties | |
| state | State | The inverter's state. | |
| errors | Error | repeated | A list of errors encountered the component. An empty list implies no error. |
| data | Data | An inverter data object. |
Metadata¤
The inverter metadata.
| Field | Type | Label | Description |
|---|---|---|---|
| type | frequenz.api.common.components.InverterType | The inverter type. |
Properties¤
Inverter properties.
| Field | Type | Label | Description |
|---|---|---|---|
| firmware_ver | string | The firmware version of the component. |
State¤
State message.
| Field | Type | Label | Description |
|---|---|---|---|
| component_state | ComponentState | The state of the overall component. |
ComponentState¤
Enumerated inverter states.
| Name | Number | Description |
|---|---|---|
| COMPONENT_STATE_UNSPECIFIED | 0 | Default value. |
| COMPONENT_STATE_OFF | 1 | Inverter is switched off. |
| COMPONENT_STATE_SWITCHING_ON | 2 | The inverter is starting up and needs some time to become fully operational. |
| COMPONENT_STATE_SWITCHING_OFF | 3 | The inverter is switching off and needs some time to fully shut down. |
| COMPONENT_STATE_STANDBY | 4 | The inverter is in a standby state, and is disconnected from the grid. When connected to the grid, it run a few tests, and move to the IDLE state. |
| COMPONENT_STATE_IDLE | 5 | The inverter is idle. |
| COMPONENT_STATE_CHARGING | 10 | The inverter is consuming electrical energy to charge batteries. Applicable to BATTERY and HYBRID inverters only. |
| COMPONENT_STATE_DISCHARGING | 11 | The inverter is generating electrical energy. |
| COMPONENT_STATE_ERROR | 14 | The inverter is in a faulty state. |
| COMPONENT_STATE_UNAVAILABLE | 15 | The inverter is online, but currently unavailable, possibly due to a pre-scheduled maintenance. |
| COMPONENT_STATE_UNKNOWN | 16 | The state is provided by the device, but it can not be parsed as any of the above (known) states. |
ErrorCode¤
Enumerated inverter error codes.
| Name | Number | Description |
|---|---|---|
| ERROR_CODE_UNSPECIFIED | 0 | Unspecified. |
Type¤
Enumerated inverter types.
| Name | Number | Description |
|---|---|---|
| TYPE_UNSPECIFIED | 0 | |
| TYPE_BATTERY | 1 | |
| TYPE_SOLAR | 2 | |
| TYPE_HYBRID | 3 |