Protocol Documentation¤
Table of Contents¤
frequenz/api/microgrid/sensor.proto¤
Data¤
Sensor data.
| Field | Type | Label | Description |
|---|---|---|---|
| sensor_data | SensorData | repeated | AC metrics of the inverter. |
Error¤
Error message.
| Field | Type | Label | Description |
|---|---|---|---|
| code | ErrorCode | The error code. | |
| level | frequenz.api.microgrid.common.ErrorLevel | The error severity level. | |
| msg | string | The error message. |
Metadata¤
The sensor metadata.
| Field | Type | Label | Description |
|---|---|---|---|
| type | frequenz.api.common.components.SensorType | The sensor type. |
Properties¤
Sensor properties.
| Field | Type | Label | Description |
|---|---|---|---|
| firmware_ver | string | The firmware version of the component. |
Sensor¤
Sensor details
| Field | Type | Label | Description |
|---|---|---|---|
| properties | Properties | The component properties | |
| state | State | The sensor's state. | |
| errors | Error | repeated | A list of errors encountered the component. An empty list implies no error. |
| data | Data | Sensor data object. |
SensorData¤
A value of a single metric.
| Field | Type | Label | Description |
|---|---|---|---|
| value | float | The metric value. | |
| sensor_metric | SensorMetric | The metric name. |
State¤
State message.
| Field | Type | Label | Description |
|---|---|---|---|
| component_state | ComponentState | The state of the overall component. |
ComponentState¤
Enumerated sensor states.
| Name | Number | Description |
|---|---|---|
| COMPONENT_STATE_UNSPECIFIED | 0 | Unspecified state. |
| COMPONENT_STATE_OK | 1 | The sensor is behaving as expected. |
| COMPONENT_STATE_ERROR | 2 | The sensor is in an error state. |
ErrorCode¤
Enumerated sensor error codes.
| Name | Number | Description |
|---|---|---|
| ERROR_CODE_UNSPECIFIED | 0 | Unspecified. |
SensorMetric¤
The type of the metric reported in a sensor data sample.
| Name | Number | Description |
|---|---|---|
| SENSOR_METRIC_UNSPECIFIED | 0 | Unspecified. |
| SENSOR_METRIC_TEMPERATURE | 1 | Temperature. In Celsius (°C). |
| SENSOR_METRIC_HUMIDITY | 2 | Humidity In percentage (%). |
| SENSOR_METRIC_PRESSURE | 3 | Pressure In Pascal (Pa). |
| SENSOR_METRIC_IRRADIANCE | 4 | Irradiance / Radiation flux In watts per square meter (W / m^2). |
| SENSOR_METRIC_VELOCITY | 5 | Velocity In meters per second (m / s). |
| SENSOR_METRIC_ACCELERATION | 6 | Acceleration. In meters per second per second (m / s^2) |
| SENSOR_METRIC_ANGLE | 7 | Metric to represent angles, for metrics like direction. In angles with respect to the (magnetic) North (°). |
| SENSOR_METRIC_DEW_POINT | 8 | Dew point. The temperature at which the air becomes saturated with water vapor. |
In Celsius (°C). |